Modesto (California)
Here is general information about Modesto in California
Modesto statistic
Coordinates | 37°39′41″N 120°59′40″W |
Country | United States |
State | California |
County | Stanislaus |
Region | San Joaquin Valley |
Founded | November 8, 1870 |
Incorporated | August 6, 1884 |
Named for | The modesty of William Chapman Ralston |
Elevation | 52 ft (27 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95350–95358, 95397 |
Area code | 209 |
GNIS IDs | 277609, 2411130 |
FIPS code | 06-48354 |
Website | www.modestogov.com |
Government (Type) | Council-manager |
Government (Mayor) | Sue Zwahlen |
Government (City manager) | Joseph Lopez |
Government (City) | 44.80 sq mi (116.04 km2) |
Government (Land) | 42.97 sq mi (111.30 km2) |
Government (Water) | 1.83 sq mi (4.74 km2) 0.61% |
Government (Metro) | 1,515 sq mi (3,920 km2) |
Area (City) | 44.80 sq mi (116.04 km2) |
Area (Land) | 42.97 sq mi (111.30 km2) |
Area (Water) | 1.83 sq mi (4.74 km2) 0.61% |
Area (Metro) | 1,515 sq mi (3,920 km2) |
Population (2020) (City) | 218,464 |
Population (2020) (Rank) | 1st in Stanislaus County 19th in California 104th in the United States |
Population (2020) (Density) | 5,007.59/sq mi (1,933.45/km2) |
Population (2020) (Metro) | 514,453 |
Population (2020) (Metro density) | 340/sq mi (130/km2) |
Other cities info:
Modesto (Spanish for '"modest"') is the county seat and largest city of Stanislaus County, California, United States. With a population of 218,464 at the 2020 census, it is the 19th largest city in the state of California and forms part of the Sacramento-Stockton-Modesto Combined Statistical Area.