West Modesto (California)
Here is general information about West Modesto in California
West Modesto statistic
Coordinates | 37°37′20″N 121°1′44″W |
Country | United States |
State | California |
County | Stanislaus |
Time zone | UTC-8 (Pacific (PST)) |
ZIP code | 95351 |
Area code(s) | 209 |
FIPS code | 06-84578 |
Area (Total) | 5,682 |
Area (Land) | 1.986 sq mi (5.144 km2) |
Area (Water) | 0.046 sq mi (0.119 km2) 2.27% |
Area (Density) | 2,800/sq mi (1,100/km2) |
Population (2010) (Total) | 5,682 |
Population (2010) (Density) | 2,800/sq mi (1,100/km2) |
Other cities info:
West Modesto is a census-designated place (CDP) in Stanislaus County, California, United States. The population was 5,682 at the 2010 census, down from 6,096 at the 2000 census. It is part of the ModestoMetropolitan Statistical Area. West Modesto is located at 37°37′20″N121°1′44″W / 37.62222°N 121.02889°W / 37.62222; -121.02889 (37.622281, -121.028784).