Weather forecast for January 29, 2023 in Modesto, California
On our website you will find weather forecast for January 29, 2023 in Modesto
January 29, 2023 in Modesto
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 51° |
Feels like | 48° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 61% |
Clouds | 73% |
Wind | 9 mph |
January 29, 2023 in Modesto
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 49° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 71% |
Clouds | 30% |
Wind | 2 mph |
January 29, 2023 in Modesto
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 42° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 91% |
Clouds | 22% |
Wind | 2 mph |
January 29, 2023 in Modesto
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 43° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 91% |
Clouds | 17% |
Wind | 1 mph |
January 29, 2023 in Modesto
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 45° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 90% |
Clouds | 29% |
Wind | 2 mph |
January 29, 2023 in Modesto
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 47° |
Feels like | 46° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 85% |
Clouds | 93% |
Wind | 3 mph |
January 29, 2023 in Modesto
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 50° |
Feels like | 48° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 2 mph |
January 29, 2023 in Modesto
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 58° |
Feels like | 56° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 60% |
Clouds | 26% |
Wind | 1 mph |